Forex Goodies
288863_Get your first game for $2.99, using coupon code: NEW299. Valid for new customers only.

 

Global equity returns in 2006
Local equity returns: Birinyi Associates, Inc.


The table below shows global equity returns measured in local currency terms and in US dollar terms. Based on the latter, of the 81 countries analyzed, 88% were up on the year while 70% were up over 20%. Peru had the largest gain on the year at just over 188%. The S&P 500 was up 13.62%, but there were 62 countries that performed better. Just four countries were down more than 20% in 2006, and they were all in the oil-rich Middle East.
 
Country

% Change

  Country

% Change

  Country

% Change

USD Local   USD Local   USD Local
Peru 188.06 168.30   Singapore 37.02 27.20   South Africa 21.43 37.53
Venezuela 156.21 156.11   Sweden 36.54 19.51   Slovakia 21.21 0.56
Vietnam 133.13 144.48   Belgium 36.21 23.65   Lithuania 20.51 8.15
China 128.50 121.02   Ukraine 35.90 41.33   Taiwan 19.64 19.48
Russia 109.13 91.54   Argentina 35.30 36.51   Columbia 19.48 17.32
Serbia & Mor 83.07 58.01   Nigeria 35.10 38.74   New Zealand 16.54 12.69
Croatia 79.48 60.74   Sri Lanka 34.68 41.63   Oman 14.22 14.49
Morocco 69.25 56.74   Germany 34.37 21.98   Canada 13.70 14.51
Indonesia 68.42 55.26   Austria 34.08 21.72   USA 13.62 13.62
Costa Rica 64.21 77.10   Chile 34.05 37.10   South Korea 12.31 3.99
Bulgaria 63.91 48.28   Hong Kong 33.79 34.20   Egypt 11.28 10.71
Poland 56.20 41.60   Romania 33.46 22.23   Malta 7.70 -2.15
Botswana 55.31 74.24   Greece 32.11 19.93   Latvia 7.66 -3.08
Philippines 52.74 42.29   Hungary 31.98 19.68   Thailand 6.17 -5.88
Slovenia 51.86 37.86   Namibia 31.13 46.73   Japan 4.51 6.92
Tunisia 49.76 44.33   Malaysia 30.42 21.83   Pakistan 2.87 5.06
India 49.40 46.70   Finland 29.83 17.86   Iceland 1.97 15.83
Kenya 46.89 42.10   France 29.47 17.53   Bahrain 1.15 0.99
Portugal 46.80 33.27   Italy 29.47 17.53   Turkey -6.75 -1.66
Luxembourg 46.49 32.98   Australia 28.07 19.87   Jamaica -7.29 -3.67
Mexico 46.43 48.56   Czech Rep 25.50 7.87   Lebanon -9.97 -9.57
Brazil 45.46 32.93   Bermuda 25.13 25.13   Bangladesh -10.79 -4.04
Spain 45.18 31.79   Netherlands 24.93 13.41   Kuwait -11.68 -12.71
Estonia 43.68 28.94   UK 24.61 10.71   Jordan -32.55 -32.64
Norway 42.52 33.63  

Denmark

23.70 12.19   Qatar -35.49 -35.47
Ireland 40.74 27.76   Switzerland 22.91 15.85   UAE -44.30 -44.42
Mauritius 37.88 49.80   Israel 22.35 12.47   Saudi Arabia -52.45 -52.53